Spesifikasi
FRAME | |
Suspensi Depan | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
Suspensi Belakang | New Uni-Trak with gas-charged shock, piggyback reservoir, dual-range (high/low-speed) compression damping, rebound damping and preload adjustability, and top-out spring |
Rem Depan | Dual semi-floating 330 mm discs |
Rem Belakang | Single 250 mm disc |
Ban Depan | 120/70ZR17M/C (58W) |
Ban Belakang | 200/55ZR17M/C (78W) |
Panjang x Lebar x Tinggi | 2,085 x 770 x 1,125 mm |
Jarak Poros Roda | 1,455 mm |
Jarak ke Tanah | 130 mm |
Berat | 238 kg |
Kapasitas Bensin | 17 litres |
Trail | 103 mm |
ENGINE | |
Tipe | Liquid-cooled, 4-stroke In-Line Four |
Maksimum Power | 147.2 kW {200 PS} / 10,000 rpm |
Torsi Maksimum | 140.4 N.m {14.3 kgf.m} / 10,000 rpm |
Diameter x Langkah | 76.0 x 55.0 mm |
Volume Silinder | 998 cm3 |
Valve System | DOHC, 16 valves |
Sistem Bahan Bakar | Fuel injection: 50 mm x 4 with dual injection |
Sistem Pengapian | Digital |
Perbandingan Kompresi | 8.5:1 |
DRIVETRAIN | |
Jumlah Transmisi | 6-speed, return, dog-ring |
Post a Comment